
State Field Scores Hosted by Trosper Archery Club July 9 and 10, 2016
Male FS F H A Total Jeff Crooks *276 272 286 834 Shawn McMichael 268 268 281 817 Steve Wingo 263 266 287 816 Victor Wright 254 244 283 781
Senior Male FS Vaughn Rader 254 250 279 783 Greg Gettys 252 246 279 777 Mike Peavy 232 233 278 743
Silver Sr Male FS Rick Gilley *265 260 284 809
Female FS Mary Hoaas 217 220 231 668
Male FS-Limited Brian Patrick 94 103 133 330
Female FS-Limited Jo Eike 125 125 161 411
Senior Female FS Lela Marich 210 237 264 711
Senior Male BHFS Mark McMillan 265 265 280 810 Carl Nall 247 247 275 769 Keith Hill 229 234 274 737
Senior Male Trad Toby Smith 217 196 253 666 Sid Read 93 88 146 327
Silver Sr M Trad Charles Morgan *145 *148 *127 *420
Master Sr M Trad Bobby Graham *218 *210 258 686
Female Trad Cori Conatser 82 81 86 249
Silver Sr F Trad F H A Total Dawn Powless *107 *99 *82 *288
Male BB Terry Glad 86 99 *180 *365
Senior Male BB Sid Read 83 94 98 275
Silver Sr Male BB Charles Morgan *123 *134 *215 *472
Senior Female BB Debbie Hill *108 *121 *164 *393
YA Male FS Holden Wingo 268 268 *289 *825
Youth Male FS Kolby Crooks *272 *273 *287 *832
Cub Male FS Kaden Crooks *275 *272 *288 *835
Cub Female FS Haleigh Legg 239 230 271 740
Cub Male BB Ethan Bosse 181 179 *196 556 Jake Hernandez 61 50 84 195
Youth Female BB Abigail Carpenter 49 39 40 128
Cub Female BB Ashlyn Glad 126 *157 183 *466 Revin George 135 121 *190 446
* NEW OR TIED STATE RECORD |